DinkTech Solutions
DinkTech Solutions DinkTech Solutions Logo

Skill & Court Management Desk

🗑️ Drop here to remove from Court-1

Court-1

Q-NO PLAYER TIME STARTED
A-05 116 02:44:23 PM
A-09 504 09:01:58 PM
A-10 119 09:15:56 PM
A-12 405 09:47:02 PM
🗑️ Drop here to remove from Court-2

Court-2

Q-NO PLAYER TIME STARTED
B-02 301 02:29:20 PM
B-03 302 02:29:20 PM
B-04 303 02:29:20 PM
B-05 304 02:29:20 PM
🗑️ Drop here to remove from Court-3

Court-3

Q-NO PLAYER TIME STARTED
B-11 310 02:30:58 PM
B-12 501 02:30:58 PM
B-13 505 02:30:58 PM
B-16 506 03:11:03 PM
🗑️ Drop here to remove from Court-4

Court-4

Q-NO PLAYER TIME STARTED
B-07 306 02:30:06 PM
B-09 308 02:30:06 PM
B-14 404 02:44:56 PM
B-18 101 09:47:33 PM
🗑️ Drop here to remove from Beginner List

Beginner Waiting List

Q-NO PLAYER TIME STARTED
B-19 108 02:29:20 PM
B-20 102 02:29:20 PM
B-21 103 02:29:20 PM
B-22 113 02:29:20 PM
B-18 110 02:30:58 PM
B-19 112 02:30:58 PM
B-17 601 02:30:58 PM
B-10 502 03:25:15 PM
B-11 105 02:25:09 PM
B-17 602 02:28:21 PM
🗑️ Drop here to remove from Intermediate List

Intermediate Waiting List

Q-NO PLAYER TIME STARTED
A-14 409 02:25:56 PM
A-15 115 02:26:00 PM
A-12 120 02:30:06 PM
A-13 410 02:30:06 PM
A-14 109 02:30:06 PM
A-15 111 02:30:06 PM
A-16 503 02:30:58 PM
A-11 403 03:30:37 PM